Choose at least two models. Scroll sideways to see every column.
| Feature | ![]() Grande JX-680MYour espresso starting point 967,19 $ VAT includedExplore product | ![]() Grande JX-680Your daily espresso rhythm 1.168,69 $ VAT includedExplore product | ![]() Grande JX-680PWeight-controlled espresso 1.551,54 $ VAT includedExplore product | ![]() Grande JX-683For your busiest service 1.511,24 $ VAT includedExplore product | ![]() Grande JX-928From Turkish to filter coffee 1.309,74 $ VAT includedExplore product |
|---|---|---|---|---|---|
| Brewing method | Espresso | Espresso | Espresso | Espresso | Turkish coffee, espresso and filter coffee |
| Dosing / operation | Timed dosing | Display control · portafilter support | Integrated scale · weight or time | Display control · portafilter support | Single-dose or hopper operation |
| Burr system | 64 mm · Italmill · flat burrs | 74 mm · Italmill · flat burrs | 74 mm · Italmill · flat burrs | 83 mm · Italmill · flat burrs | 74 mm · Italmill · flat burrs |
| Motor power | 350 W | 450 W | 450 W | 550 W | 600 W |
| Speed | 1,400 rpm | 1,400 rpm | 1,400 rpm | 1,400 rpm | 600–1,400 rpm |
| Grinding capacity | 7–12 kg/hour | 10–19 kg/hour | 10–19 kg/hour | 15–30 kg/hour | 10–19 kg/hour |
| Bean hopper | 1.2 kg / 1,200 g | 1.2 kg / 1,200 g | 1.2 kg / 1,200 g | 1.2 kg / 1,200 g | 1.2 kg / 1,200 g |
| Body | Cast aluminium | Cast aluminium | Cast aluminium | Cast aluminium | Cast aluminium |
| Power supply | 110–240 V · 50/60 Hz | 110–240 V · 50/60 Hz | 110–240 V · 50/60 Hz | 110–240 V · 50/60 Hz | 110–240 V · 50/60 Hz |
| Colour options | Black / White | Black / White | Black / White | Black / White | Black / White |
| Burr service life (rated) | 500 kg | 750 kg | 750 kg | 1000 kg | 750 kg |
Capacity and burr life are catalogue ratings; actual results depend on beans, fineness and operating conditions. Prices use the selected currency and include VAT.
Which model suits your business?
Tell us about your service volume and coffee menu for help choosing a model.
Contact us



